Trusted in all 50 states
Partner with Us to Build Science Skills While Strengthening Literacy
| What's Included | Typical Programs | Simplify Science® |
|---|---|---|
| Core curriculum & lesson plans | $2,199+ a year | Included |
| Lab supplies & materials | $300–$600 / year in kits and consumables | Low-cost household materials |
| Teacher training & onboarding | $500–$1,500 for PD days or workshops | Included for every teacher, every year |
| Literacy & writing integration | $200–$400, usually a separate purchase | Included in every unit |
| Assessments & data tools | $100–$300 add-on | Included |
| Updates & new content | Only in new editions | Included |
| Estimated total per school | $3,300–$5,700+/yearper year | $1,999/year (flat)per year, flat rate |
Estimates based on typical costs for separately-purchased science curriculum, lab kits, PD, and literacy or assessment add-ons. Your Simplify Science® school license bundles all of the above into one price, for every teacher in your building.
Fewer Than 10 Teachers on Staff?
Reduced pricing is available for small and micro schools.
Request a quote
School Licensing & Purchase Orders
Please fill out the form for a quote for school licenses (2+). School licenses may not be purchased using the checkout on our website.
Wondering if our program aligns with your state standards?